| Full Governors | 12/7/2023 | 13/12/2023 | 18/4/2024 | 10/7/2024 |
| Miss A Stanning | Y | Y | Y | |
| Dr A Andongma | Y | A | A | |
| Ms H Blackwell | Y | N/A | N/A | N/A |
| Dr P Chakraborty | A | A | A | N/A |
| Mrs E Clark | Y | Y | Y | |
| Mr C Cullen | Y | Y | Y | |
| Dr L Follis | A | A | A | |
| Mrs S Hardwick | A | N/A | N/A | N/A |
| Ms B Haughey | Y | Y | Y | |
| Miss E Jeffery | N/A | N/A | Y | |
| Ms J Love | A | N/A | N/A | N/A |
| Ms U Maden-Weinberger | A | Y | Y | |
| Ms M Maughan | N/A | Y | Y | |
| Ms A Mortensen | N/A | A | Y | |
| Dr N Olsthoorn | N/A | A | A | |
| Dr L Pinho | Y | N/A | N/A | N/A |
| Ms E Rogers | Y | Y | Y | |
| Mr J Wilcock | Y | A | Y | |
| Mr A Newton | Y | Y | Y |
| Buildings, Health & Safety | 13/6/2023 | 17/10/2023 | 6/2/2024 | 21/5/2024 |
| Dr A Andongma | A | A | A | A |
| Mrs E Clark | Y | Y | Y | A |
| Mr C Cullen | Y | Y | Y | A |
| Ms B Haughey | N/A | Y | A | A |
| Dr N Olsthoorn | N/A | N/A | Y | Y |
| Dr L Pinho | A | A | N/A | N/A |
| Ms A Stanning | Y | A | Y | Y |
| Mr J Wilcock | Y | Y | Y | Y |
| Mr A Newton | Y | Y | Y | Y |
| Finance, Planning & Staffing | 4/7/2023 | 7/11/2023 | 12/3/2024 | 19/6/2024 |
| Mrs E Clark | Y | Y | Y | Y |
| Mr C Cullen | Y | Y | Y | Y |
| Mrs B Haughey | N/A | Y | Y | Y |
| Ms J Love | Y | A | N/A | N/A |
| Ms U Maden-Weinberger | Y | Y | Y | Y |
| Ms A Mortensen | N/A | N/A | N/A | Y |
| Ms A Stanning | Y | Y | Y | Y |
| Mr A Newton | Y | Y | Y | Y |
| Teaching & Learning | 29/6/2023 | 9/11/2023 | 6/3/2024 | 4/7/2024 |
| Ms H Blackwell | Y | A | N/A | N/A |
| Mrs E Clark | Y | A | Y | |
| Mrs S Hardwick | Y | N/A | N/A | N/A |
| Ms J Love | Y | Y | N/A | N/A |
| Ms U Maden-Weinberger | Y | Y | Y | |
| Ms M Maughan | Y | Y | Y | |
| Dr L Pinho | A | Y | N/A | N/A |
| Ms E Rogers | A | Y | A | |
| Ms A Stanning | A | A | Y | |
| Mr A Newton | Y | Y | Y |
A = Absent
Y = Attended
N/A = Not applicable